Teaching
Brigham Young University
| Course | Median student ratings |
| Corporate Financial Reporting — EMBA 504 (2018–2025) | 7.9 / 8.0 |
| Corporate Financial Reporting — MBA 501 (2025) | 4.9 / 5.0 |
| BYU Foundations for Student Success — UNIV 101 (2024–2025) | 4.9 / 5.0 |
| Principles of Accounting 2 — ACC 310 (2022–2025) | 4.8 / 5.0 |
| Principles of Accounting 2 — ACC 305 (2016–2021) | 4.8 / 5.0 |
| Financial Statement Analytics — ACC 440 (2019–2021) | 4.8 / 5.0 |
| Financial Statement Analysis — EMBA 693R (2019–2020) | 7.9 / 8.0 |
University of Washington
| Course | Median student ratings |
| Intermediate Accounting III — ACCTG 303/505/507A (2010–2016) | 4.8 / 5.0 |
| Accounting for Intercollegiate Athletics — ACCTG 560 (2014–2019) | 4.8 / 5.0 |
PhD Student Mentoring
Pre-doctoral advisor and dissertation committee member for students placed at institutions including MIT, Yale, Duke, UNC, USC, Wisconsin, Georgia, Iowa, and the University of British Columbia.